Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09CTCPS4861A1ZN
Call 08048619059 65% Response Rate
Minimum Order Quantity: 1 Piece
Type | Pipe Extruder |
Brand | CFPM |
Material To Be Extruded | Puff |
Usage/Application | Corn Puff Making |
Capacity | 50 kg/hour |
Machine Type | Automatic |
Body Material | Stainless Steel |
Phase | 3 |
Voltage | 220 V |
Weight | 350 kg |
Model Name/Number | CFPM - Corn Puff Extruder |
Country of Origin | Made in India |
Extruder is special for universities, research institutes and large and medium-sized enterprises engaged in various extrusions, extruded maturation, extruded variability study omnipotent models. It has gone through four generations of improvements to adapt to cereals; rice, corn grit and other raw materials are vastly different for a variety of experiments. Powerful, easy to operate and simply of parameters adjustment, test data accurate, Specially designed to make corn puff complete with all necessary fittings, In feed hopper and out feed chute, Made of Stainless Steel,
Technical Features
Optimum performance
High Strength
Longer Life
Specification’s
Product: Puff.
Production Capacity: up to 100Kg/Hr
Designed for Large Capacity Output. Gravity Feed Hopper of Raw Materials.
Quiet Direct Drive Speed Control of the Feed Screw via the Inverter Manual Head Gap Controlled by Mechanical Ratchet.
Completed body structure Stainless Steel.
Food Grade Stainless Steel Belt Guard and top head Hopper. Dies Plate: Bronze, & Screw Dies food Grade
Main Motor Connected Load 25 HP Three Phase Ac drive motor 1+1 HP
DC drive 1+1 HP Electric control panel
Automatic Electric Control Panel for control machine mechanism and parameter setting.
Blade, Die, provide with machine.
Additional Information:
View Complete details
Capacity | 150 to 250 kg |
Type Of Namkeen | Soya Nugget |
Power | 50-75 |
Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
Snacks Type | Soya Badi |
Capacity | 200 kg/hour |
Power | 50-75 |
Model Name/Number | CFPM Soya Extruder |
Usage/Application | Food Industries |
Automation Grade | Automatic |
Power Consumption | 220 v |
Production Capacity | 100-200 kg per hour |
Voltage | 220V |
Frequency | 50 Hz |
Features | CUSTOMIZED |
Weight | 900 KG |
Design | OWN |
Packaging Size | PRODUCTION CAPACITY 200 KG PER HOUR |
Phase Type | 3 PHASE |
Grade | A |
Packaging Type | BUBBLE WRAP OR WOODEN CRATE |
Country of Origin | Made in India |
Extruder Machine used in Soya Nugget’s.
· Main Frame, Stand and other Parts are S.S.
· Contact Parts: All Contact parts are made of SS 304.
· Capacity of Production:- 1000 Kg / Hr
· Main Motor:- 40 HP Three Phase Crompton Greaves
DC Drive Motor. 2 H.P. X 2
Additional Information:
View Complete details
Capacity | ON LINE |
Usage/Application | Industrial |
Power Consumption | 2 HP |
Fuel | ELECTRIC |
Material | STAINLESS STEEL |
Voltage | 220 V |
Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 01 Piece
Color | INDUSTRIAL COLOR |
Heating Media | Electric |
Door Type | MS |
Power Rating | 5 STAR |
Control System | WITH PANEL |
Product Type | SEMI AUTOMATIC |
Automation Grade | Semi-Automatic |
Motor | 2 HP |
Max Temperature | 300 DEGREE |
Number Of Tray | 12 TO 96 |
Operation Mode | AUTOMATIC |
Power | 3 PHASE |
Shape | CUBICAL |
Air Flow Rate | CUSTOMIZED |
Surface Finish | Polished |
Driven Type | ELECTRIC |
Surface Treatment | POWDER COATED |
Watts | 240 |
Insulation | GLASS WOOL |
Frequency | 50HZ |
Capacity | 120-96 tray |
Size | CUSTOMIZE |
Tray Size | CUSTOMIZE |
Brand | CFPM |
Design | Customized |
Finishing | MIRIOR FINISHED |
Phase | III |
Material Grade | SS |
Voltage | 220 V |
Drum Size | CUSTOMIZE |
Range | 6 TRAY TO 100 TRAY |
Country of Origin | Made in India |
Material | Stainless Steel |
Power Exhaust Fan | SINGLE PHASE |
Diameter | CUSTOMIZED |
Weight | 200 - 500 |
Warranty | 12 MONTHS |
Is It Portable | Portable |
Copper Number Pcs | CUSTOMIZED |
Control | WITH ELECTRIC PANEL |
Sheet Thickness | 18 GAUGE |
Electricity Supply | 3 PHASE |
Timer | YES |
Steam Pressure | NOT REQUIRED |
Heating Capacity | UP TILL 300 DEGREE |
Code | CFPMTRAYDRYER |
Drying Time Min | DEPENDS ON PRODUCT |
Display Type | ELECTRONIC |
Model Name/Number | CFPM |
Supply | 240V |
I Deal In | New Only |
Rotor Speed | CUSTOMIZED |
Air Recirculation | WITH BLOWER |
Air-Flow Direction | UPWARDS |
INDIA | YES |
1225 | 448 |
135 | 482 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Automation Grade | Automatic |
Production Capacity | 50-100 kg per hour |
Voltage | 220v |
Type Of Namkeen | Boondi |
Power | 75-100 |
View Complete details