Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09CTCPS4861A1ZN
Call 08048619059 65% Response Rate
Type | Belt |
Capacity | 50-100 kg per feet |
Material Handling Capacity | CUSTOMIZE |
Material | Steel |
Speed | 1-2 m/s |
Application/Usage | Food, Pharma, Auto Industries |
Automation Grade | Automatic |
Length | 15 feet |
Belt Material | PVC |
Structure | SS |
Belt Type | MODULAR |
Inclination | Inclined |
Height Of Conveyor | 10 FEET |
Features | ALL STAINLEES STEEL |
Belt Width | 2.5 FEET |
Brand | CFPM |
Operating Speed | SF |
Voltage | 220 V |
Frame Coating | SS |
Belt Speed | VARIABLE |
Warranty | 12MONTHS |
Weight | 100 KG |
Type Of Drive | PLC |
Motor Type | THREE PHASE |
Drive Coupling | JFK |
Model Name/Number | CFPMBELTCONVEYOR |
Working Voltage | 220V |
Belt Strength | PERFECT |
Diameter Of Roller | 2' |
Frequency | CONTROLLED |
Belt Thickness | CUSTOMIZE |
Is It Customised | Yes |
Electricity Consumption (Kw) | 1 |
Country of Origin | Made in India |
KM | VY |
CONVEYOR: Suitable to fed corn puffs up to a height into the Roster machine. The elevator is fitted with clits ( Made of food grade plastic) which picks up the product from extruder & take the product dump into roster machine. Basic framing made of SS, Electricity load is 0.5 HP
Additional Information:
View Complete details
Roller Material | PVC |
Brand | CFPM |
Length | 10 feet |
Capacity | 100 kg/hour |
Usage/Application | Material Transfer |
Country of Origin | Made in India |
View Complete details